
Company Type:Buyer Update Time:2025-12-12 New Zealand, All year 2017 Buyer Transaction record 10 item
HScode 7
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Batteries, nickel cadmium (alkaline)Translation | ||
| Importer | Energizer NZ Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 50-99 | ||
| URL | http://www.energizer.com | ||
| Phone | +64 9 573 1830 | ||
| Fax | - | ||
| Contact | Peter Treacy | ||
| Position | Deputy MD/Chief Operating Officer | ||
-
7HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850780 | - | - | - | ||
| 2017 | 850650 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850730 | - | - | - | ||
| 2017 | 850610 | - | - | - | ||
| 2017 | 850780 | - | - | - | ||
| 2017 | 850630 | - | - | - | ||
| 2017 | 850640 | - | - | - | ||
| 2017 | 850680 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
